Practical renewable energy technology that reduces costs and helps the environment
Power up your energy storage game with compact size, lightweight design, and effortless installation of standardized modules, leveraging the advantages of high voltage. Effortlessly customize battery combinations to meet your energy storage needs.
Technical Specification | LV-BST-H2.56Aa | |||||||
---|---|---|---|---|---|---|---|---|
Model | 153.6V50Ah | 204.8V50Ah | 256V50Ah | 307.2V50Ah | 358.4V50Ah | 409.6V50Ah | 460.8V50Ah | 512V50Ah |
Number of layers | 3 layers | 4 layers | 5 layers | 6 layers | 7 layers | 8 layers | 9 layers | 10 layers |
Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Energy | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Operating Voltage Range | 134.4V–168.48V | 179.2V–224.64V | 224V–280.8V | 268.8V–336.96V | 313.6V–393.12V | 358.4V–448.2V | 403.2V–505.44V | 448V–561.6V |
Dimension (L*W*H) mm | 600*210*870 | 600*210*1030 | 600*210*1190 | 600*210*1350 | 600*210*1510 | 600*210*1670 | 600*210*1830 | 600*210*1990 |
Weight (KG) | 102.5 | 129 | 155.5 | 182 | 208.5 | 235 | 261.5 | 288 |
Recommend charge current | 25A | |||||||
Max continue charge current | 50A | |||||||
Max continue discharge current | 50A | |||||||
Peak current | 100A/1s | |||||||
Display | The information of Battery, such as SOC, battery voltage and so on | |||||||
Communication | Support RS485 / CAN | |||||||
Maximum parallel support | 4 clusters (3 to 10 units per cluster) | |||||||
Operating temperature | -20°C – 55°C | |||||||
Environment | Indoor | |||||||
Relative humidity | 5% –9 5% | |||||||
Cooling | Natural convection | |||||||
Cell technology | Lithium-iron phosphate (LiFePO4) | |||||||
Cooling | Natural convection | |||||||
Life cycle | 6000 times @80%DOD | |||||||
Certificates | CB, IEC62619, CE-EMC, CE-GPSD, UKCA, UL1973, UL9540A, IEC/EN62040, UN38.3,MSDS | |||||||
Single Module Technical Specification | ||||||||
Module | 51.2V 50Ah, 25.6kWh | Dimension (L*W*H) mm | High Voltage Box:600*210*250 Battery Box:600*210*160 | Weight(KG) | High Voltage Box:14 Battery Box:28 |
High
Capacity
Scalable
Design
Efficient
Performance
Safe and
Reliable
Real-time
Monitoring
High
Voltage
Intelligent
BMS
Seamless
Integration
Technical Specification | LV-BST-H5.12Aa | |||
---|---|---|---|---|
Model | 153.6V100Ah | 204.8V100Ah | 256V100Ah | 307.2V100Ah |
Number of layers | 3 layers | 4 layers | 5 layers | 6 layers |
Picture | ![]() |
![]() |
![]() |
![]() |
Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
Operating Voltage Range | 134.4V~168.48V | 179.2V~224.64V | 224V~280.8V | 268.8V~350.4V |
Dimension (L*W*H) mm | 610*225*1140 | 610*225*1390 | 610*225*1640 | 610*225*1890 |
Weight (KG) | 170 | 223 | 276 | 329 |
Recommend charge current | 50A | |||
Max continue charge current | 100A | |||
Max continue discharge current | 100A | |||
Display | The information of Battery, such as SOC, battery voltage and so on | |||
Communication | Support RS485 / CAN | |||
Maximum parallel support | 4 clusters (3 to 6 units per cluster) | |||
Operating temperature | -20°C~55°C | |||
Environment | Indoor | |||
Relative humidity | 5%~95% | |||
Cooling | Natural convection | |||
Cell technology | Lithium-iron phosphate (LiFePO4) | |||
Life cycle | 6000 times @80%DOD | |||
Certificates | CB, IEC62619, CE-EMC, CE-GPSD, UKCA, UL1973, UL9540A, EN62040, IEC62040; UN38.3, MSDS/td> | |||
Single module Technical Specification | ||||
Module | 51.2V 100Ah, 5.12kWh | Dimension (L*W*H) mm | High Voltage Box:610*225*250 Battery Box:610*225*250 | |
Weight(KG) | High Voltage Box:16 Battery Box:48.5 |
The energy storage system is equipped with a breakthrough aerosol fire suppression device, boasting ultra-high efficiency and reliability. Its compact size, rapid response, and eco-friendly features make it ideal for enclosed spaces like battery compartments. Invest in our ESS today for top-of-the-line fire protection technology to ensure the safety of personnel and property.